INFORMATION ABOUT THE SCHOOL (Mandatory Public Disclosure) |
||||||||||||||
Name of the school | St. Anselms School | |||||||||||||
Affiliation No | 1730073 | |||||||||||||
School Code | 10392 | |||||||||||||
COMPLETE ADDRESS WITH PIN CODE |
Delhi Road Mungaska Alwar – 301001 Rajasthan
|
|||||||||||||
PRINCIPAL NAME & QUALIFICATION: |
Fr. Reneesh Joseph (M.A.,B.Ed) |
|||||||||||||
anselmsalwar @yahoo.com | ||||||||||||||
Ph. No | 0144-2372479 | |||||||||||||
Fax No. | 0144 – 2373322 | |||||||||||||
Year of establishment of School | 1987 | |||||||||||||
Whether NOC from State/UT or recommendation of Embassy of India obtained |
State |
|||||||||||||
NOC No | Shiksha/prathmic/C/19497/24/89-90 | |||||||||||||
Is the school is recognised, if yes by which Authority | CBSE | |||||||||||||
Status of affiliation : Permanent/Regular/Provisional |
Provisional |
|||||||||||||
Affiliation No. | 1730073 | |||||||||||||
Affiliation with the Board since | 1991 | |||||||||||||
Extension of affiliation upto | 2024 | |||||||||||||
Name of Trust/Society/Company Registered under Section 25 of the company Act, 1956. |
Gyan Deep Education Society, Jaipur Reg. No 633/Jaipur/2005-06 |
|||||||||||||
List of members of School Managing Committee with their Address and post held |
S.No | Name | Designation in SMC | Address | ||||||||||
1. | Fr. Edward Oliveira | Chairman | St. Anselms Sr. Sec. School, Manasarover, Jaipur | |||||||||||
2. | Fr. Victor Raj | Manager | St. Anselms Moring Star, Saipura Road, Madrampur, Jaranwala, Jaipur | |||||||||||
3. | Fr. Reneesh Joseph | Secretary | St. Anselms Sr. Sec. School,Alwar | |||||||||||
4. | Fr. Paulachan Pulickal | Sr. Sec. School Principal (CBSE) | St. Anselms Sr. Sec. School, Manasarover, Jaipur | |||||||||||
5. | Fr. Sobin K. Thomas | Sr. Sec. School Principal (CBSE) | St. Xaviers School,Bhiwadi, Alwar | |||||||||||
6. | Sr. Neelima | Sr. Sec. School Principal (CBSE) | St. Francis School, Bandikui | |||||||||||
7. | Sr. Deepti | Member | St. Anselms Sr. Sec. School,Alwar | |||||||||||
8. | Fr. Jackson Rodrigues | Member | St. Anselms Sr. Sec. School,Alwar | |||||||||||
9. | Mr. Sajimon Manuel | Teacher Representative | B- 164, Surya Nagar,Alwar | |||||||||||
10. | Mrs. Meetu Madan | Teacher Representative | Scheme No -10, Alwar | |||||||||||
11. | Dr. Nidhi Mangala | Parent Representative | ||||||||||||
12. | Mr. Jose Alwin | Parent Representative | ||||||||||||
Name and Official address of the Correspondent :
Phone No |
Fr. Reneesh Joseph St. Anselms Sr. Sec. School, Delhi Road, Alwar – 301001 reneeshputhushery@gmail.com 0144 – 2372479 |
RESULT CLASS – 10 |
||||||||||||||
S. NO. | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS | |||||||||
1 | 2018-19 | 191 | 191 | 100% | ||||||||||
2 | 2019-20 | 207 | 207 | 100% | ||||||||||
3 | 2020-21 | 189 | 189 | 100% | ||||||||||
RESULT CLASS – 12 |
||||||||||||||
1 | 2018-19 | 128 | 128 | 100% | ||||||||||
2 | 2019-20 | 98 | 98 | 100% | ||||||||||
3 | 2020-21 | 124 | 124 | 100% | ||||||||||
Area of School Campus | In Acres | 6.4 | ||||||||||||
In sq. mtrs | 25900 | |||||||||||||
Build up area(sq. Mtrs) | 31413.33 | |||||||||||||
Area of Playground in sq. Mtrs. | 1024 | |||||||||||||
Other Facilities |
Indoor Games Dance Room Gymnasium Music Room Health & Medical Check up |
|||||||||||||
Details of Fee structure | LKG | 28092 | ||||||||||||
HKG | 28092 | |||||||||||||
I – V | 29528 | |||||||||||||
VI – VIII | 32876 | |||||||||||||
IX – X | 38880 | |||||||||||||
XI – XII | 42696 | |||||||||||||
Transport facility | Own buses & Buses hired on contract basis | |||||||||||||
Details of transport charges | Rs. 18000/-(Annual) |
Particulars of teaching staff |
|||||||||||||||
S.no | Name | Designation | Date of Birth | Date of Appointment | Trained / Un-trained | Probation / Confirmed | |||||||||
1 | Fr. Reneesh Joseph | Principal | 24/05/1982 | 01/07/2021 | Trained | Confirmed | |||||||||
2 | Fr. Jackson Rodrigues | Vice-Principal | 25/12/1991 | 01/04/2021 | Trained | Confirmed | |||||||||
3 | Mr. Pooran Singh S | P.G.T. | 20/04/1970 | 01/11/1993 | Trained | Confirmed | |||||||||
4 | Mr. Claude Menezes | P.G.T. | 04/12/1967 | 04/07/1997 | Trained | Confirmed | |||||||||
5 | Mr. Sajimon Manuel | P.G.T. | 19/09/1972 | 01/07/1999 | Trained | Confirmed | |||||||||
6 | Mr. Harendra Pal S | P.G.T. | 13/01/1969 | 02/07/2001 | Trained | Confirmed | |||||||||
7 | Mrs. Ismita Singh | P.G.T. | 04/10/1967 | 01/07/2002 | Trained | Confirmed | |||||||||
8 | Mrs. Archana Kasturia | P.G.T. | 06/06/1976 | 01/11/2003 | Trained | Confirmed | |||||||||
9 | Mrs. Nisha Saji | P.G.T | 26/05/1977 | 01/07/2001 | Trained | Confirmed | |||||||||
10 | Mr. Arun Sharma | P.G.T | 09/04/1980 | 01/07/2010 | Trained | Confirmed | |||||||||
11 | Mr. Kapil Bharatwal | P.G.T | 23/05/1985 | 01/07/2012 | Trained | Confirmed | |||||||||
12 | Mrs. Suma Shaju | P.G.T | 18/01/1973 | 01/09/1999 | Trained | Confirmed | |||||||||
13 | Mrs. Meenakshi Gupta | T.G.T | 27/05/1962 | 04/07/1994 | Trained | Confirmed | |||||||||
14 | Mr. K.C. Batra | T.G.T | 26/11/1976 | 01/07/2003 | Trained | Confirmed | |||||||||
15 | Mr. Gulshan Sharma | T.G.T | 04/11/1973 | 01/07/2009 | Trained | Confirmed | |||||||||
16 | Mr. Anil kumar Narula | T.G.T | 03/12/1979 | 01/07/2009 | Trained | Confirmed | |||||||||
17 | Mrs. Asha Sharma | T.G.T | 05/11/1985 | 01/07/2019 | Trained | Probation | |||||||||
18 | Ms. Meetu Madan | T.G.T | 03/11/1987 | 01/07/2010 | Trained | Confirmed | |||||||||
19 | Ms. Parul Ahuja | T.G.T | 24/07/1987 | 01/07/2012 | Trained | Confirmed | |||||||||
20 | Mr Shaji V.V, | T.G.T | 01/05/1972 | 01/04/2019 | Trained | Probation | |||||||||
21 | Ms. Sanchari C | T.G.T | 24/08/1986 | 01/08/2017 | Trained | Confirmed | |||||||||
22 | Mr. Jalaluddin | T.G.T | 06/06/1974 | 06/08/2013 | Trained | Confirmed | |||||||||
23 | Mr. A. Raja | T.G.T | 08/04/1980 | 01/07/2013 | Trained | Confirmed | |||||||||
24 | Mrs. Pushpa Sharma | T.G.T | 15/05/1986 | 01/07/2020 | Trained | Probation | |||||||||
25 | Mrs. Sunita Arora | P.R.T. | 21/11/1961 | 01/01/2001 | Trained | Confirmed | |||||||||
26 | Mrs. Anjali Bhargava | P.R.T. | 15/12/1961 | 01/01/2001 | Trained | Confirmed | |||||||||
27 | Mrs. Gayatri Sharma | T.G.T | 30/06/1972 | 01/07/2021 | Trained | Probation | |||||||||
28 | Mrs. Prachi Khandelwal | P.R.T. | 12/06/1984 | 01/07/2018 | Trained | Confirmed | |||||||||
29 | Mrs. Rosy Rani | P.R.T. | 26/09/1973 | 05/07/1997 | Trained | Confirmed | |||||||||
30 | Mrs. Anita Adlakha | P.R.T. | 10/02/1974 | 01/07/1998 | Trained | Confirmed | |||||||||
31 | Mrs. Delly Prem Kumar | P.R.T. | 26/05/1969 | 01/07/1998 | Trained | Confirmed | |||||||||
32 | Mrs. Eliyamma M | P.R.T. | 30/05/1963 | 01/11/2000 | Trained | Confirmed | |||||||||
33 | Mrs. Anuj Bala C | P.R.T. | 08/01/2001 | 01/07/2001 | Trained | Confirmed | |||||||||
34 | Mrs. Sanchita Saha | P.R.T. | 11/06/1965 | 01/07/2001 | Trained | Confirmed | |||||||||
35 | Mrs. Ramanjeet Kaur | P.R.T. | 26/06/1978 | 01/07/2001 | Trained | Confirmed | |||||||||
36 | Mrs. Neeta Bhargava | P.R.T. | 25/11/1973 | 01/07/2007 | Trained | Confirmed | |||||||||
37 | Mrs. Varsha Phatak | P.R.T. | 01/11/1976 | 01/07/2009 | Trained | Confirmed | |||||||||
38 | Mr. Kuldeep Singh R | P.R.T. | 30/08/1973 | 01/07/2009 | Trained | Confirmed | |||||||||
39 | Mrs. Kuljeet Kaur | P.R.T. | 22/07/1971 | 01/07/2009 | Trained | Confirmed | |||||||||
40 | Mrs. Silvi Raj | P.R.T. | 08/08/1979 | 01/07/2010 | Trained | Confirmed | |||||||||
41 | Sr. Bincymol George | P.R.T. | 14/10/1975 | 01/07/2021 | Trained | ||||||||||
Details Of Salary being paid by the school to teaching Staff/ Non Teaching staff | |||||||||||||||
Designation | Scale of Pay | Level in Pay Matrix | % DA | %HRA | %EPF contribution | ||||||||||
Principal | 148800-218600 | L-24 | 11 | 8 | 12 | ||||||||||
P.G.T. | 44300-140100 | L-12 | 11 | 8 | 12 | ||||||||||
T.G.T. | 37800-119700 | L-11 | 11 | 8 | 12 | ||||||||||
P.R.T. | 33800-106700 | L-10 | 11 | 8 | 12 | ||||||||||
Office In Charge | 28700-91300 | L-9 | 11 | 8 | 12 | ||||||||||
Office Assistant | 28700-91300 | L-9 | 11 | 8 | 12 | ||||||||||
Lab Staff | 20800-65900 | L-5 | 11 | 8 | 12 | ||||||||||
K.G. Assistant | 17700-56800 | L-1 | 11 | 8 | 12 | ||||||||||
Ministerial Staff | 26300-83500 | L-8 | 11 | 8 | 12 | ||||||||||
Driver | 20800-65900 | L-5 | 11 | 8 | 12 | ||||||||||
Conductor | 17900-56800 | L-2 | 11 | 8 | 12 | ||||||||||
Aya | 17700-56200 | L-1 | 11 | 8 | 12 | ||||||||||
Sweeper | 17900-56800 | L-2 | 11 | 8 | 12 | ||||||||||
Name Of the Bank through which salary is drawing | Bank of India, Aravali Vihar, Alwar | ||||||||||||||
Payment mode | Through single cheque transfer advice | ||||||||||||||
Library Facilities | |||||||||||||||
Size of the Library in sq. Feet | 11 | ||||||||||||||
No. Of Periodicals | 06 | ||||||||||||||
No. Of Dailies | 2650 | ||||||||||||||
No. Of Reference books | 05 | ||||||||||||||
No. Of magazine | 13600 | ||||||||||||||
Others | 1660 | ||||||||||||||
Name of the Grievance/Redressal Officer with e-mail, Ph. No, Fax. No. |
Fr. Reneesh Joseph. reneeshputhushery@gmail.com Ph. No. 0144 – 2372479 |
Mr. Sajimon Manuel Ph. No. 0144 – 2372479 |
|||||||||||||
Members of sexual Harassment Committee | Sr. Jaina | Child Protection Officer | |||||||||||||
Mrs. Suma Shaju | Staff Representative | ||||||||||||||
Mrs. Ranjana Sharma | Parent Representative | ||||||||||||||
Mrs. Silvi Raj | Parent Representative | ||||||||||||||
Mrs. Marium | Psychologist | ||||||||||||||
Master Ishan Singh | Student Representative | ||||||||||||||
Ms. Aishwarya Rai | Student Representative | ||||||||||||||
Class wise enrolment of the school for the Current Session |
|||||||||||||||
Class | No. of Sections | ||||||||||||||
LKG | 1 | 16 | |||||||||||||
HKG | 2 | 39 | |||||||||||||
1 | 3 | 82 | |||||||||||||
2 | 4 | 116 | |||||||||||||
3 | 4 | 147 | |||||||||||||
4 | 5 | 199 | |||||||||||||
5 | 5 | 180 | |||||||||||||
6 | 6 | 226 | |||||||||||||
7 | 6 | 204 | |||||||||||||
8 | 6 | 211 | |||||||||||||
9 | 5 | 197 | |||||||||||||
10 | 5 | 194 | |||||||||||||
11 | 4 | 131 | |||||||||||||
12 | 4 | 147 | |||||||||||||
From | To | ||||||||||||||
Academic Session period | 1st April 2021 | 31st March 2022 | |||||||||||||
Summer Vacation Period | 11th May 2022 | 30th June 2022 | |||||||||||||
Admission Period | 15th February 2022 | 30th June 2022 | |||||||||||||